University of Tulsa
Computer ScienceAssessments Schedule
| COURSES | | | | | YEAR I | | | YEAR II | |
| | | | | | Odd/Even | Year | | Even/Odd | Year |
| | Fall 2006 | Spring 2007 | | | Fall 2007 | Spring 2008 | | Fall 2008 | Spring 2009 |
| CS 1001 Intro to Computer Science | Oral Presentations and Ethics | | | | | | | Oral Presentations and Ethics | |
| CS 1043 Intro to Programming and problem Solving | Programming assignments | | | | Programming assignments | | | Programming assignments | |
| CS 2001 Computing and Eng. Ethics | | Oral Presentations and Ethics | | | | Oral Presentations and Ethics | | | Oral Presentations And Ethics |
| CS 2003 Intro Data structures Algorithms | | Programming assignments Final Exam | | | | Programming assignments | | | Final Examination |
| CS 2123 Data Structures | Programming assignments Final Exam | | | | Final Examination | | | Programming assignments | |
| CS 2033 Computer Architecture, Organization and Assembler | Final Examination | | | | | | | Final Examination | |
| CS 3003 Comparative Programming Languages | Test2 and Test 3 Examinations | | | | Test2 and Test 3 Examinations | | | | |
| CS 3013 Discrete Math | | Final Examination | | | | Final Examination | | | |
| CS 3053 Operating Systems | | Programming assignments Final Exam | | | | Final Examination | | | Programming assignments |
| CS 4013 Compilers | Programming assignments | | | | Programming assignments | | | | |
| CS 4163 Database Systems | Final Examination | Final Examination | | | | | | | Final Examination |
| CS 4503 Senior Projects 1 | Oral/Written Reports Software Systems | | | | Oral/Written Reports Software Systems | | | Oral/Written Reports Software Systems | |
| CS 4513 Senior Projects 2 | | Oral/Written Reports Software Systems Teamwork Ethics | | | | Oral/Written Reports Software Systems Teamwork Ethics | | | Oral/Written Reports Software Systems Teamwork Ethics |
Note assessment materials will be collected from all coursesduring Fall 2006 and Spring 2007.
Then we will collect materials from each course on a twoyear cycle indicated above as YEAR I (odd/even year) and YEAR II (even/odd year). Note data is collected from CS 1043 and CS 2001 eachyear. Also CS 4503 and CS 4513 arevery important courses, and the assessment data is collected from these coursesevery semester they are taught.
Each entry indicates the type of data collected.
Note we are collection data for CS 1043 but the results arenot used to assess any objective or outcome because it to too low level.